SIZE | SHAFT WEIGHT GPI | SHAFT O.D. INCHES | MIN. STOCK LENGTH INCHES | GLUE-IN-POINT | NOCK |
1400 | 4.2 | 205 | 29 | 70 Gr. One Piece | G |
1200 | 7.2 | 220 | 27.25 | 50 | G |
1000 | 7.2 | 220 | 27.5 | 50 | G |
900 | 7.7 | 223 | 28.5 | 50 | G |
750 | 8.1 | 227 | 29.5 | 50 | G |
630 | 7.9 | 254 | 30.5 | 75 | X |
570 | 8.2 | 256 | 31.5 | 75 | X |
